Ocean Confort (PA) by Escape Home
Arrieta - Apartment
Availability and prices
Accommodation
Description
Ocean Confort are two-bedroom and one-bathroom apartments on the upper floor, with beautiful sea views, newly built with exquisite decoration and free Wi-Fi in Arrieta.
The accommodations have a terrace with sea views, flat-screen TV, living area, well-equipped kitchen and bathroom. There is a fridge, microwave, toaster, coffee maker and kettle.
The accommodations have a terrace with sea views, flat-screen TV, living area, well-equipped kitchen and bathroom. There is a fridge, microwave, toaster, coffee maker and kettle.
Distribution of bedrooms
1 Double bed
2 Single beds
Special features
Internet
TV
80 m²
Microwave
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
TV
Washing machine
Iron
Internet
Internet
Wi-Fi
80 m² Property
Mandatory or included services
Bed linen: Included
Cleaning and disinfection: Included
Cleaning and disinfection
+ INFO
Internet Access: Included
Towels: Included
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people
- No smoking
- No pets allowed
- No smoking
- No pets allowed
Booking conditions
Add dates to see cancellation policy
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 31 days before check-in
0% of the total rent
From 30 days before check-in until 16 days before check-in
0% of the total rent
From 15 days before until check-in
100% of the total rent
No-show
100% of the total rent
Map and distances
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
VV-35/000921
Registro Único Arrendamientos number
ESFCTU000035023001130268000000000000000VV-35-30091214